Component versions in PAM releases
These tables show the versions of components included in recent Puppet Application Manager (PAM) releases.
Component | PAM 1.110.0 | PAM 1.109.0 | PAM 1.108.0 | PAM 1.107.0 | PAM 1.103.3 | PAM 1.102.2 | PAM 1.100.3 | PAM 1.99.0 | PAM 1.97.0 | PAM 1.94.0 | PAM 1.91.3 | PAM 1.81.1 | PAM 1.80.0 | PAM 1.76.2 | PAM 1.76.1 | PAM 1.72.1 | PAM 1.70.1 | PAM 1.68.0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kubernetes | 1.28.9 | 1.28.9 | 1.28.2 | 1.28.2 | 1.28.2 | 1.26.6 | 1.26.6 | 1.24.10 | 1.24.10 | 1.24.10 | 1.23.9 | 1.23.9 | 1.21.8 | 1.21.8 | 1.21.8 | 1.21.8 | 1.21.8 | 1.21.8 |
KOTS | 1.110.0 | 1.109.0 | 1.108.0 | 1.107.0 | 1.103.3 | 1.102.2 | 1.100.3 | 1.99.0 | 1.97.0 | 1.94.0 | 1.91.3 | 1.81.1 | 1.80.0 | 1.76.1 | 1.76.1 | 1.72.1 | 1.70.1 | 1.68.0 |
kURL | v2024.07.02-0 | v2024.05.03-0 | v2024.02.23-0 | v2024.01.09-0 | v2023.10.26-0 | v2023.09.15-0 | v2023.06.27-0 | v2023.05.22-0 | v2023.04.11-0 | v2023.02.06-1 | v2022.12.12-0 | v2022.08.22-0 | v2022.08.08-0 | v2022.07.20-0 | v2022.07.15-2 | v2022.06.17-0 | v2022.05.19-0 | v2022.04.08-0 |
Weave | N/A | N/A | N/A | N/A | N/A | REMOVED | 2.8.1-20230417 | 2.8.1-20230417 | 2.8.1-20230324 | 2.8.1-20230130 | 2.8.1-20221122 | 2.8.1-20220720 | 2.8.1-20220720 | 2.8.1-20220720 | 2.8.1 | 2.8.1 | 2.8.1 | 2.8.1 |
Flannel | 0.25.4 | 0.25.1 | 0.24.2 | 0.24.0 | 0.22.3 | 0.22.2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Project Contour | 1.29.0 | 1.28.3 | 1.27.0 | 1.27.0 | 1.26.1 | 1.25.2 | 1.25.0 | 1.25.0 | 1.24.3 | 1.24.0 | 1.23.1 | 1.22.0 | 1.21.1 | 1.21.1 | 1.21.0 | 1.21.0 | 1.21.0 | 1.20.1 |
Registry | 2.8.3 | 2.8.3 | 2.8.3 | 2.8.3 | 2.8.3 | 2.8.2 | 2.8.2 | 2.8.2 | 2.8.1 | 2.8.1 | 2.8.1 | 2.8.1 | 2.8.1 | 2.8.1 | 2.8.1 | 2.7.1 | 2.7.1 | 2.7.1 |
Prometheus bundle | 0.74.0-59.0.0 | 0.73.1-58.1.1 | 0.71.2-56.6.0 | 0.70.0-55.0.0 | 0.68.0-51.0.0 | 0.68.0-51.0.0 | 0.65.2-46.8.0 | 0.65.1-45.28.0 | 0.63.0-45.9.1 | 0.62.0-44.3.1 | 0.60.1-41.7.3 | 0.58.0-39.4.0 | 0.57.0-36.2.0 | 0.57.0-36.2.0 | 0.57.0-36.2.0 | 0.56.2-35.2.0 | 0.56.2-35.2.0 | 0.49.0-17.1.1 |
containerd | 1.6.32 | 1.6.31 | 1.6.28 | 1.6.26 | 1.6.24 | 1.6.22 | 1.6.21 | 1.6.21 | 1.6.20 | 1.5.11 | 1.4.13 | 1.4.13 | 1.4.13 | 1.4.12 | 1.4.12 | 1.4.12 | 1.4.12 | 1.4.12 |
Velero | 1.13.2 | 1.13.2 | 1.12.3 | 1.12.2 | 1.12.1 | 1.11.1 | 1.11.0 | 1.11.0 | 1.10.2 | 1.9.5 | 1.9.4 | 1.9.1 | 1.9.0 | 1.9.0 | 1.9.0 | 1.8.1 | 1.8.1 | 1.6.2 |
ekco | 0.28.7 | 0.28.6 | 0.28.4 | 0.28.4 | 0.28.3 | 0.28.3 | 0.27.1 | 0.27.1 | 0.26.5 | 0.26.3 | 0.26.1 | 0.20.0 | 0.19.6 | 0.19.2 | 0.19.2 | 0.19.2 | 0.16.0 | 0.16.0 |
Kubernetes Metrics Server | 0.6.4 | 0.6.4 | 0.6.4 | 0.6.4 | 0.6.4 | 0.6.4 | 0.6.3 | 0.6.3 | 0.6.3 | 0.6.2 | 0.4.1 | 0.4.1 | 0.4.1 | 0.4.1 | 0.4.1 | 0.4.1 | 0.4.1 | 0.4.1 |
Rook (HA only) | 1.12.8 | 1.12.8 | 1.12.8 | 1.12.8 | 1.12.6 | 1.12.3 | 1.11.8 | 1.11.5 | 1.5.12 | 1.5.12 | 1.5.12 | 1.5.12 | 1.5.12 | 1.5.12 | 1.5.12 | 1.5.12 | 1.5.12 | 1.5.12 |
MinIO (Standalone only) | 2024-05-10T01-41-38Z | 2024-04-06T05-26-02Z | 2024-02-17T01-15-57Z | 2024-01-01T16-36-33Z | 2023-10-16T04-13-43Z | 2023-09-04T19-57-37Z | 2023-06-19T19-52-50Z | 2023-05-18T00-05-36Z | 2023-03-24T21-41-23Z | 2023-01-31T02-24-19Z | 2022-10-20T00-55-09Z | 2022-08-02T23-59-16Z | 2022-07-17T15-43-14Z | 2022-07-17T15-43-14Z | 2022-07-06T20-29-49Z | 2020-01-25T02-50-51Z | 2020-01-25T02-50-51Z | 2020-01-25T02-50-51Z |
OpenEBS (Standalone only) | 4.0.0 | 4.0.0 | 3.10.0 | 3.10.0 | 3.9.0 | 3.8.0 | 3.7.0 | 3.6.0 | 3.5.0 | 3.3.0 | 3.3.0 | 3.2.0 | 3.2.0 | 3.2.0 | 2.6.0 | 2.6.0 | 2.6.0 | 2.6.0 |
Looking up component versions
To view a list of the component versions included in your current version of PAM, run the following:
kubectl get installer -o jsonpath="{.items[].spec}" |jq
You can find more information about the current PAM
version's component versions by navigating to the website appropriate to your
installation type:
- HA installations: https://kurl.sh/puppet-application-manager
- Standalone installations: https://kurl.sh/puppet-application-manager-standalone