Component versions in recent PE releases

These tables show which components are in recent Puppet Enterprise (PE) long-term supported (LTS) releases and the prior LTS releases (2019.8.z). Component version tables for earlier releases are available in the Documentation for other PE versions. Component version tables for newer releases are available in the latest documentation.

Puppet Enterprise agent and server components

The following table shows the components that are installed on all agent nodes.
Tip: Hiera 5 is a backwards-compatible evolution of Hiera, which is built into Puppet 4.9.0 and higher. To provide some backwards-compatible features, it uses the classic Hiera 3.x.x codebase version listed in this table.
PE Version Puppet and the Puppet agent Facter Hiera Ruby OpenSSL
2021.7.8 (LTS) 7.30.0 4.7.0 3.12.0 2.7.8 1.1.1v
2021.7.7 7.28.0 4.5.2 3.12.0 2.7.8 1.1.1v
2021.7.6 7.27.0 4.5.1 3.12.0 2.7.8 1.1.1v
2021.7.5 7.26.0 4.4.3 3.12.0 2.7.8 1.1.1v
2021.7.4 7.24.0 4.3.1 3.12.0 2.7.7 1.1.1t
2021.7.3 7.24.0 4.3.1 3.12.0 2.7.7 1.1.1t
2021.7.2 7.21.0 4.2.14 3.11.0 2.7.7 1.1.1q
2021.7.1 7.20.0 4.2.13 3.10.0 2.7.6 1.1.1q
2021.7.0 7.18.0 4.2.11 3.10.0 2.7.6 1.1.1q
2021.6 7.16.0 4.2.8 3.9.0 2.7.6 1.1.1n
2021.5 7.14.0 4.2.7 3.8.0 2.7.5 1.1.1l
2021.4 7.12.1 4.2.5 3.7.0 2.7.3 1.1.1l
2021.3 7.9.0 4.2.2 3.7.0 2.7.3 1.1.1k
2021.2 7.8.0 4.2.1 3.7.0 2.7.3 1.1.1k
2021.1 7.6.1 4.1.1 3.6.0 2.7.3 1.1.1i
2021.0 7.4.1 4.0.51 3.6.0 2.7.2 1.1.1i
2019.8.12 6.28.0 3.14.24 3.9.0 2.5.9 1.1.1q
2019.8.11 6.27.0 3.14.23 3.9.0 2.5.9 1.1.1n
2019.8.10 6.26.0 3.14.22 3.8.0 2.5.9 1.1.1l
2019.8.9 6.25.1 3.14.21 3.7.0 2.5.9 1.1.1l
2019.8.8 6.24.0 3.14.19 3.7.0 2.5.9 1.1.1k
2019.8.7 6.23.0 3.14.18 3.7.0 2.5.9 1.1.1k
2019.8.6 6.22.1 3.14.17 3.6.0 2.5.9 1.1.1g
2019.8.5 6.21.1 3.14.16 3.6.0 2.5.8 1.1.1i
2019.8.4 6.19.1 3.14.14 3.6.0 2.5.8 1.1.1g
2019.8.3 6.19.1 3.14.14 3.6.0 2.5.8 1.1.1g
2019.8.1 6.17.0 3.14.12 3.6.0 2.5.8 1.1.1g
2019.8 6.16.0 3.14.11 3.6.0 2.5.8 1.1.1g
The following table shows components that are installed on server nodes.
PE Version Puppet Server PuppetDB r10k Bolt Services Agentless Catalog Executor (ACE) Services PostgreSQL Java Nginx
2021.7.8 (LTS) 7.17.1 7.18.0 3.16.1 3.29.0 1.2.4 14.11 11.0.23.9 1.25.1
2021.7.7 7.15.0 7.16.0 3.16.0 3.27.4 1.2.4 14.10 11.0.22.7 1.25.1
2021.7.6 7.14.0 7.15.0 3.16.0 3.27.4 1.2.4 14.8 11.0.21.9 1.25.1
2021.7.5 7.13.1 7.14.0 3.16.0 3.27.2 1.2.4 14.8 11.0.20.8 1.25.1
2021.7.4 7.11.0 7.13.0 3.15.4 3.27.1 1.2.4 14.5 11.0.19.6 1.22.0
2021.7.3 7.11.0 7.13.0 3.15.4 3.27.1 1.2.4 14.5 11.0.19.6 1.22.0
2021.7.2 7.9.4 7.12.1 3.15.4 3.26.2 1.2.4 14.5 11.0.17.8 1.22.0
2021.7.1 7.9.2 7.11.2 3.15.2 3.26.1 1.2.4 14.5 11.0.6 1.22.0
2021.7.0 7.9.0 7.11.1 3.15.1 3.26.1 1.2.4 14.5 11.0 1.22.0
2021.6 7.7.0 7.10.1 3.14.0 3.22.1 1.2.4 14.1 11.0 1.21.0
2021.5 7.6.0 7.9.2 3.14.0 3.21.0 1.2.4 11.13 11.0 1.21.0
2021.4 7.4.2 7.7.1 3.13.0 3.20.0 1.2.4 11.13 11.0 1.21.0
2021.3 7.2.1 7.5.2 3.10.0 3.13.0 1.2.4 11.13 11.0 1.21.0
2021.2 7.2.0 7.4.1 3.9.2 3.10.0 1.2.4 11.11 11.0 1.21.0
2021.1 7.1.2 7.3.1 3.9.0 3.7.1 1.2.4 11.11 11.0 1.19.6
2021.0 7.0.3 7.1.0 3.8.0 3.0.0 1.2.2 11.10 11.0 1.19.6
2019.8.12 6.20.0 6.22.1 3.15.1 3.25.0 1.2.4 11.17 11.0 1.22.0
2019.8.11 6.19.0 6.21.0 3.14.0 3.22.1 1.2.4 11.15 11.0 1.21.0
2019.8.10 6.18.0 6.20.2 3.14.0 3.21.0 1.2.4 11.13 11.0 1.21.0
2019.8.9 6.17.1 6.19.1 3.13.0 3.20.0 1.2.4 11.13 11.0 1.21.0
2019.8.8 6.16.1 6.18.2 3.10.0 3.13.0 1.2.4 11.13 11.0 1.17.0
2019.8.7 6.16.0 6.17.0 3.9.2 3.10.0 1.2.4 11.11 11.0 1.21.0
2019.8.6 6.15.3 6.16.1 3.9.0 3.7.1 1.2.4 11.11 11.0 1.19.6
2019.8.5 6.15.1 6.14.0 3.8.0 3.0.0 1.2.2 11.10 11.0 1.19.6
2019.8.4 6.14.1 6.13.1 3.6.0 2.32.0 1.2.1 11.10 11.0 1.17.10
2019.8.3 6.14.1 6.13.1 3.6.0 2.32.0 1.2.1 11.9 11.0 1.17.10
2019.8.1 6.12.1 6.11.3 3.5.2 2.16.0 1.2.0 11.8 11.0 1.17.10
2019.8 6.12.0 6.11.1 3.5.1 2.11.1 1.2.0 11.8 11.0 1.17.10

Server and agent compatibility

Use this table to verify that you're using a compatible version of the agent for your PE or Puppet Server.

Note: Puppet Server 6.x is no longer developed or tested.
Agent Server
Puppet 6.x

PE 2019.1 through 2019.8

Puppet 7.x

PE 2021.0 through 2023.2

Puppet 8.x

PE 2023.4 and later

6.x
7.x
8.x

Task compatibility

Information is provided about the Puppet task specification that is compatible with Puppet Enterprise (PE).

PE 2021.7.8 supports version 1, revision 4 of the Puppet task specification.